Speedway Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$200-300K
Everett M Schofield 1 $133 1728 sq. ft. 1950 0.0%
Falenders Meadowood 4 $123 2391 sq. ft. 1964 0.0%
Schloss Home Place 3 $108 2607 sq. ft. 1945 0.0%
Speedway City 2 $143 1800 sq. ft. 1920 0.0%
Speedway Cunningham Park 1 $173 1592 sq. ft. 1954 0.0%
Speedway Manor 1 $85 2652 sq. ft. 1955 0.0%
Speedway Woods 2 $132 1857 sq. ft. 2002 0.0%
$100-200K
Eagledale 20 $146 1276 sq. ft. 1958 0.0%
Rainbow Ridge 2 $106 1681 sq. ft. 1934 0.0%